Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Zephyrus M16 (2021) |
Colour | Off Black |
Form Factor | Thin and Light |
Item Height | 20 Millimeters |
Item Width | 35.5 Centimeters |
Standing screen display size | 40.64 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Product Dimensions | 24.3 x 35.5 x 2 cm; 1.9 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GU603HM-K8073TS |
Processor Brand | Intel |
Processor Type | Core I7 11800H |
Processor Speed | 4.6 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | 4x 2W woofer with Smart Amp Technology, 2x 2W tweeter, AI noise-canceling technology, Dolby Atmos |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 240 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 900 g |
ASUS ROG Zephyrus M16 (2021), 16" (40.64 cm)
₹220,990.00 Regular Price
₹139,890.00Sale Price
Excluding Sales Tax
No Reviews YetShare your thoughts.
Be the first to leave a review.