Product information
Brand | ASUS |
---|---|
Series | Vivobook S15 OLED (2022) |
Colour | Black |
Form Factor | Ultra-Portable |
Item Height | 19 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.3 x 36 x 1.9 cm; 1.8 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | K3502ZA-L502WS |
Processor Brand | Intel |
Processor Type | Core i5-2300 |
Processor Speed | 4.5 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, harman/kardon |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 90 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 70 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, TYPE-C 90W AC Adapter |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 800 g |
ASUS Vivobook S15 OLED 2022, 15.6" 39.62 cm
₹98,990.00 Regular Price
₹70,890.00Sale Price
Excluding Sales Tax
No Reviews YetShare your thoughts.
Be the first to leave a review.